Womens
Sizes (cm) | S | M | L | XL |
---|---|---|---|---|
Half Chest 2.5cm below armhole | 44.5 | 47 | 50 | 53 |
Body Length (from HPS) | 62 | 64 | 66 | 68 |
Sleeve length | 15 | 15.5 | 16 | 16.5 |
Standard Sizes | ||||
European sizes | 36 | 38 | 40 | 42 |
USA Sizes | 6 | 8 | 10 | 12 |
UK Sizes | 8 | 10 | 12 | 14 |
Mens
Sizes (cm) | S | M | L | XL |
---|---|---|---|---|
Half Chest 2.5cm below armhole | 48 | 51 | 54 | 57 |
Body Length (from HPS) | 69.5 | 71.5 | 73.5 | 75.5 |
Sleeve length | 19.5 | 20.5 | 21.5 | 22.5 |